Unitas gas electrochemicas et catalyticas sensoriis utitur cum excellenti sensibilitate ac repeatabilitate.
Strong odii impedimentum habebat.
● Multiplex signum output, multi-parametri vigilantia suscipe.
Apta ad agriculturae CONSERVATORIUM, florum generandi, officinae industriae, officium, agricultura pecuaria, laboratorium, statio gasi, statio gasi, chemicae et pharmaceuticae, fodienda oleum, horreum et cetera.
Mensurae parametri | ||
Product amplitudo | Longitudo latitudo * altitudo: circiter 168* 168* 31mm | |
Testa materia | ABS | |
Screen specifications | LCD screen | |
Product pondus | De 200g | |
Temperature | range mensuræ | 30℃~70℃ |
Resolution | 0.1℃ | |
Sagaciter | ±0.2℃ | |
Umor | range mensuræ | 0~100%RH |
Resolution | 0.1% RH | |
Sagaciter | ±3%RH | |
Illuminantia | range mensuræ | 0~200K Lux |
Resolution | 10 Lux | |
Sagaciter | ±5% | |
Ros punctum temperatus | range mensuræ | 100℃~40℃ |
Resolution | 0.1℃ | |
Sagaciter | ±0.3℃ | |
Aer pressura | range mensuræ | 600~1100hPa |
Resolution | 0.1hPa | |
Sagaciter | ±0.5hPa | |
CO2 | range mensuræ | 0~5000ppm |
Resolution | 1ppm | |
Sagaciter | ±75ppm+2% reading | |
Civilis CO | range mensuræ | 0~500ppm |
Resolution | 0.1ppm | |
Sagaciter | ±2%FS | |
PM1.0/2.5/10 | range mensuræ | 0~1000μg/m3 |
Resolution | 1μg/m3 | |
Sagaciter | ±3%FS | |
TVOC | range mensuræ | 0~5000ppb |
Resolution | 1ppb | |
Sagaciter | ±3% | |
CH2O | range mensuræ | 0~5000ppb |
Resolution | 10ppb | |
Sagaciter | ±3% | |
O2 | range mensuræ | 0~25%VOL |
Resolution | 0.1% VOL | |
Sagaciter | ±2%FS | |
O3 | range mensuræ | 0~10ppm |
Resolution | 0.01ppm | |
Sagaciter | ±2%FS | |
Aeris qualitas | range mensuræ | 0~10mg/m3 |
Resolution | 0.05 mg/m3 | |
Sagaciter | ±2%FS | |
NH3 | range mensuræ | 0~100ppm |
Resolution | 1ppm | |
Sagaciter | ±2%FS | |
H2S | range mensuræ | 0~100ppm |
Resolution | 1ppm | |
Sagaciter | ±2%FS | |
NO2 | range mensuræ | 0~20ppm |
Resolution | 0.1ppm | |
Sagaciter | ±2%FS | |
Odor malus | range mensuræ | 0~50ppm |
Resolution | 0.01ppm | |
Sagaciter | ±2%FS | |
SO2 | range mensuræ | 0~20ppm |
Resolution | 0.1ppm | |
Sagaciter | ±2%FS | |
Cl2 | range mensuræ | 0~10ppm |
Resolution | 0.1ppm | |
Sagaciter | ±2%FS | |
Gas civile | range mensuræ | 0~5000ppm |
Resolution | 50ppm | |
Sagaciter | ±3%LEL | |
Altera gas sensorem | Suscipe altera Gas sensorem | |
Wireless moduli et matched servo ac software " | ||
Modulus Wireless | GPRS/4G/WIFI/LORA/LORAWAN (Libitum) | |
Par server et software | Praebere possumus nubem param servientis ac programmatis quae tempus reale in PC fine notitias videre potes. |
Q: Quid est principale notis sensorem?
A: Multiplex parametri simul deprehendi possunt, et utentes rationes parametrorum ad libitum secundum necessitates consuescere possunt.Consuetudo potest fieri ambitum unius vel multiplex.
Q:Quae sunt commoda hoc sensori et aliis gas sensoriis?
A: Gas sensor hic plures parametros metiri potest, et parametros secundum necessitates tuas mos est, ac vigilantia omnia parametri cum 0-5V, 0-10V, 4-20mA, RS485 output facere potest.
Q: potui exempla?
A: Ita, materiae in stirpe te adiuvamus ut exempla quam primum consequi possumus.
Q: Quid est output signum?
A: Multi-modus sensoriis variis significationibus praeponere potest.Signa wired output includunt RS485 signa et intentiones et signa current;wireless outputs include LoRa, WIFI, GPRS, 4G, NB-lOT, LoRa et LoRaWAN.
Q: Num suppeditabit par server et software?
A: Ita, nubem parem ministrantis et programmatis cum wireless modulis nostris supplere possumus et videre potes tempus reale notitias in programmatibus in PC finem, et nos quoque aequas notitias logger condere notitias in genere excelso condere potes.
Q: Sit warantum tuum scio?
A: Ita fere I annus est, etiam species aeris et qualitas pendet.
Q: Quid partus tempus?
A: Usitas, bona partus erunt in 3-5 diebus ferialibus post acceptam mercedem tuam.Sed secundum quantitatem.